Weather Center

TBO.com > Weather

Local Tides

St. Petersburg 
DayTimeFeetTimeFeetTimeFeetTimeFeet
7/1701:27PM H2.709:36PM L-0.2- --- --
7/1805:03AM H1.507:19AM L1.402:08PM H2.710:06PM L-0.1
7/1905:05AM H1.508:12AM L1.302:48PM H2.710:34PM L-0.1
7/2005:12AM H1.509:06AM L1.203:30PM H2.611:01PM L0.0
7/2105:24AM H1.710:02AM L1.104:16PM H2.511:29PM L0.2
7/2205:43AM H1.811:02AM L1.005:06PM H2.311:57PM L0.4
7/2306:07AM H2.012:06PM L0.806:05PM H2.0- --

Hillsborough Bay 
DayTimeFeetTimeFeetTimeFeetTimeFeet
7/1701:34PM H3.310:02PM L-0.3- --- --
7/1805:10AM H1.807:45AM L2.102:15PM H3.310:32PM L-0.2
7/1905:12AM H1.808:38AM L2.002:55PM H3.311:00PM L-0.2
7/2005:19AM H1.809:32AM L1.803:37PM H3.211:27PM L0.0
7/2105:31AM H2.110:28AM L1.704:23PM H3.011:55PM L0.3
7/2205:50AM H2.211:28AM L1.505:13PM H2.8- --
7/2312:23AM L0.606:14AM H2.412:32PM L1.206:12PM H2.4

Bradenton, Manatee River 
DayTimeFeetTimeFeetTimeFeetTimeFeet
7/1712:03PM H2.608:41PM L-0.2- --- --
7/1803:39AM H1.506:24AM L1.312:44PM H2.609:11PM L-0.1
7/1903:41AM H1.507:17AM L1.201:24PM H2.609:39PM L-0.1
7/2003:48AM H1.508:11AM L1.102:06PM H2.510:06PM L0.0
7/2104:00AM H1.609:07AM L1.002:52PM H2.410:34PM L0.2
7/2204:19AM H1.710:07AM L0.903:42PM H2.211:02PM L0.4
7/2304:43AM H1.911:11AM L0.804:41PM H1.911:30PM L0.6

Old Port Tampa 
DayTimeFeetTimeFeetTimeFeetTimeFeet
7/1702:08PM H3.010:15PM L-0.2- --- --
7/1805:44AM H1.707:58AM L1.402:49PM H3.010:45PM L-0.1
7/1905:46AM H1.708:51AM L1.303:29PM H3.011:13PM L-0.1
7/2005:53AM H1.709:45AM L1.204:11PM H2.911:40PM L0.0
7/2106:05AM H1.910:41AM L1.104:57PM H2.8- --
7/2212:08AM L0.206:24AM H2.011:41AM L1.005:47PM H2.6
7/2312:36AM L0.406:48AM H2.212:45PM L0.806:46PM H2.2



Site Search:

Can't find what you're looking for? Try our quick search:

Site Tools

RSS Feeds:
XML All feeds/RSS FAQ


Your Weather:

Forecasts

Or search by ZIP code
or city, state:

Radar

Animated | Doppler

Tools


ADVERTISEMENT

Advertise With Us:
Online | In Print | Broadcast